PRODUCT DESCRIPTION The Ruijie RG-NBS3200-24SFP/8GT4XS Reyee is a 24-port Gigabit SFP cloud managed L2 Switch with 8-Combo RJ45 ports, 4 SFP+ 10Gb uplink and IP Camera Recognition, making it ideal for medium to large scale ideal for CCTV installations. RG-NBS3200 series switch is a new generation of high-performance, strong security and integrated multi-service layer 2 Ethernet switch launched by Reyee. This series of switches adopts an efficient hardware architecture design, providing larger entry specifications and faster Hardware processing performance, more convenient operation experience. The RG-NBS3200 series provides flexible Gigabit access to 10 Gigabit uplink ports. The entire series of switches all have 4-port 10 Gigabit optical and high-performance port uplink capabilities. FEATURES - 24-Port gigabit SFP Layer 2 managed non-PoE switch, 8 combo RJ45 ports, 4 SFP+ uplink - Enterprise-class Quality Ensures High Performance - IP Camera Recognition, Unique Value for CCTV Network - Multiple Security Policies Protect Your Network - Lifetime management on Ruijie Cloud at anytime, anywhere
| Specifications | |
| 10/100/1000Base-T ports | 8 (Combo) |
| SFP ports | 24 |
| SFP+ ports | 4 |
| PoE/PoE+ ports | - |
| Max. PoE budget | - |
| Layer Type | Layer 2 |
| Switching capacity | 128 Gbps |
| Forwarding rate | 95.24 Mpps |
| Packet Buffer | 12 Mbit |
| MAC address table | 16,000 |
| Maximum VLAN Support | 4094 |
| Dimensions (W x D x H) | 440 mm x 267.5 mm x 43.6 mm |
| Weight (With package) | 3.35 kg |
| MTBF | > 200,000 |
| Warranty | 5 Years |
| Layer 2 Features | |
| Jumbo Frame | 9216 |
| Flow Control | Yes |
| STP (IEEE 802.1d) | Yes |
| RSTP (IEEE 802.1w) | Yes |
| MSTP (IEEE 802.1s) | - |
| Port Fast | Yes |
| BPDU Guard | Yes |
| Errdisable Recovery | Yes |
| Max. Aggregation Group | 16 |
| Max. Member per Group | 8 |
| Unknow Unicast Storm Suppression | Yes |
| Multicast / Broadcast Storm Suppression | Yes |
| Many-to-One Mirroring | Yes |
| VLAN Range | 1-4094 |
| Port-based VLAN | Yes |
| MAC-based VLAN | Yes |
| IP-based VLAN | Yes |
| Voice VLAN | Yes |
| RLDP | Yes |
| LLDP / LLDP-MED | Yes |
| Cable Testing | IGMP Snooping v1/v2/v3 |
| IGMP Snooping v1/v2/v3 | Yes |
| Software
Features | |
| Ping | Yes |
| Traceroute | Yes |
| ACL Entries | 1900 |
| IP Standard ACL | Yes |
| MAC-based Extended ACL | Yes |
| IP-based Extended ACL | Yes |
| Port-based Rate Limit (Ingress/Egress) | Yes |
| SNMP v1/v2c/v3 | - |
| Web Management | Yes |
| Management IP | 10.44.77.200 |
| HTTP/HTTPS | Yes |
| Cloud Management | Yes |
| SON (Self-Organizing Network) with IP | Yes |
| Camera Recognition | Yes |
| Loop Prevention | Yes |
| Loop Notification | Yes |
| PoE Usage Alarm | Yes |
| Protection Port | Yes |
| IP Source Guard | Yes |
| Anti-ARP Spoofing | Yes |
| DHCP Snooping | Yes |
| DHCP Client | Yes |
| Physical
Features | |
| Reset Button | Front |
| Cable Hot-swappable | Yes |
| Power Supply Slot | Single, fixed power supply |
| Power Supplies | 100 - 240V AC, 7A |
| Power Consumption | ≤ 42W |
| EEE | Yes |
| Fan | 1 |
| Airflow | Left-to-Rear |
| Fan Adaptive Speed Adjustment | Yes |
| Acoustic Noise | < 45dB |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10% to 90% RH |
| Storage Humidity | 5% to 95% RH |
| Port Surge | 6 kV |
| Operating Altitude (meters) | -500 to 5000 |
| Certificate | CE, RoHS |
| Package Contents | |
| Mounting Bracket | 2 |
| Foot pad | 4 |
| Power supply | Power cord |
| Quick Start Guide | 1 |
| Warranty Card | 1 |
| Accessories | Screws *6 |
| Package Weight | 2.4 kg |
| Package Dimension (w x d x h) | 533 mm x 258 mm x 102 mm |